Introduction and Summary of MaixCAM MaixPy Project Practices
Introduction
This section provides:
- Several common project practice examples for community members to reference and replicate, as well as to inspire more and better applications and projects.
- Some open-source projects from community members for learning and reference.
Besides this document, there are several other ways to find MaixPy-based projects:
MaixPy Official Documentation
You can find practical projects in the menu on the left side of this documentation, such as Line Following Car.
If you have a good project or a recommended one, you're very welcome to click the "Edit this page" button in the top right corner and submit a PR (Pull Request) to add it to the documentation.
MaixHub Project Sharing Plaza
You can find shared projects in the MaixHub Project Sharing section.
High-quality projects may also be linked in the MaixPy official documentation.
You’re encouraged to share your project tutorials there—this earns you official (guaranteed) and community member cash rewards (especially for high-quality, urgently needed solutions).
MaixHub App Sharing
Besides project sharing, you can also find runnable applications in the MaixHub App Store. Some of them may be written with MaixPy, and if the author provides source code or detailed tutorials, they’re worth learning from.
GitHub Search
Searching for MaixPy or MaixCAM on GitHub can also lead you to many high-quality open-source projects.
Open Source Project Summary
These are usually complete projects that include source code, documentation, demo videos, and more.
Built-in Applications
Applications pre-installed on platforms such as MaixCAM, MaixCAM Pro, and MaixCAM2
| Built-in Application | Supported Platforms | Description | Documentation |
|---|---|---|---|
| App Store | MaixCAM, MaixCAM Pro, MaixCAM2 |
Install other applications | Documentation |
| Settings | MaixCAM, MaixCAM Pro, MaixCAM2 |
Modify system settings | Documentation |
| Benchmark | MaixCAM, MaixCAM Pro, MaixCAM2 |
Tests comprehensive performance of CPU/NPU and other hardware | Documentation |
| Local Chat | MaixCAM2 |
Offline voice chat | Documentation |
| Desktop Monitor | MaixCAM, MaixCAM Pro, MaixCAM2 |
Host performance monitoring gadget | Documentation |
| Face Emotion | MaixCAM, MaixCAM Pro, MaixCAM2 |
Emotion recognition | Documentation |
| Face Landmarks | MaixCAM, MaixCAM Pro, MaixCAM2 |
Key point recognition | Documentation |
| Face Recognizer | MaixCAM, MaixCAM Pro, MaixCAM2 |
Face recognition | Documentation |
| Face Tracking | MaixCAM, MaixCAM Pro, MaixCAM2 |
Face tracking | Documentation |
| Gesture Classifier | MaixCAM, MaixCAM Pro, MaixCAM2 |
Recognize different gestures | Documentation |
| Hand Landmarks | MaixCAM, MaixCAM Pro, MaixCAM2 |
Hand key point detection | Documentation |
| HTTP File Browser | MaixCAM, MaixCAM Pro, MaixCAM2 |
View and download files via browser | Documentation |
| Human Pose | MaixCAM, MaixCAM Pro, MaixCAM2 |
Human pose recognition | Documentation |
| Pose Classifier | MaixCAM, MaixCAM Pro, MaixCAM2 |
Recognize different human poses | Documentation |
| Image Generation | MaixCAM2 |
Text-to-Image, Image-to-Image | Documentation |
| IMU AHRS | MaixCAM, MaixCAM Pro, MaixCAM2 |
IMU data calculation | Documentation |
| MaixHub Client | MaixCAM, MaixCAM Pro, MaixCAM2 |
Interact with MaixHub | Documentation |
| Depth Estimation | MaixCAM, MaixCAM Pro, MaixCAM2 |
Monocular depth estimation | Documentation |
| Mouse Simulator | MaixCAM, MaixCAM Pro, MaixCAM2 |
Use device as a mouse | Documentation |
| OCR | MaixCAM, MaixCAM Pro, MaixCAM2 |
Text recognition (OCR) | Documentation |
| RTMP Live | MaixCAM, MaixCAM Pro, MaixCAM2 |
RTMP streaming | Documentation |
| RTSP Stream | MaixCAM, MaixCAM Pro, MaixCAM2 |
RTSP streaming | Documentation |
| Scan QR Code | MaixCAM, MaixCAM Pro, MaixCAM2 |
Scan and recognize barcodes, QR codes, Apriltag | Documentation |
| Self Learn Classifier | MaixCAM, MaixCAM Pro, MaixCAM2 |
Learn targets and classify | Documentation |
| Self Learn Tracker | MaixCAM, MaixCAM Pro, MaixCAM2 |
Learn targets and detect | Documentation |
| Thermal256 Camera | MaixCAM, MaixCAM Pro, MaixCAM2 |
External thermal imaging module | Documentation |
| Thermal Night Vision | MaixCAM2 |
Fusion of thermal camera and AI night vision | Documentation |
| Tracker Counter | MaixCAM, MaixCAM Pro, MaixCAM2 |
People flow counting | Documentation |
| USB Hand Contrl | MaixCAM, MaixCAM Pro, MaixCAM2 |
Control mouse via gestures | Documentation |
| USB Pose Mario | MaixCAM, MaixCAM Pro, MaixCAM2 |
Control keyboard via human pose | Documentation |
| Local LLM | MaixCAM2 |
Image-to-text | Documentation |
| WebRTC Stream | MaixCAM, MaixCAM Pro, MaixCAM2 |
WebRTC streaming | Documentation |
| YOLO11 OBB | MaixCAM, MaixCAM Pro, MaixCAM2 |
Image detection with rotation angle | Documentation |
| YOLO11 Seg | MaixCAM, MaixCAM Pro, MaixCAM2 |
Image segmentation | Documentation |
| YOLO-World | MaixCAM2 |
YOLO-World detection | Documentation |
| Camera | MaixCAM, MaixCAM Pro, MaixCAM2 |
Take photos, record videos | Documentation |
| Photos | MaixCAM, MaixCAM Pro, MaixCAM2 |
Display photos | Documentation |
| AI Classifier | MaixCAM, MaixCAM Pro, MaixCAM2 |
AI classification | Documentation |
| AI Detector | MaixCAM, MaixCAM Pro, MaixCAM2 |
AI detection | Documentation |
| Find blobs | MaixCAM, MaixCAM Pro, MaixCAM2 |
Find color blocks | Documentation |
| Line tracking | MaixCAM, MaixCAM Pro, MaixCAM2 |
Find lines | Documentation |
| Speech Recognition (Maix-Speech) | MaixCAM, MaixCAM Pro, MaixCAM2 |
Speech to text | Documentation |
| Speech Recognition (AI LLM) | MaixCAM2 |
Speech to text | Documentation |
| Thermal Camera | MaixCAM, MaixCAM Pro, MaixCAM2 |
External thermal camera module (PMOD_Thermal32) | Documentation |
| ToF Camera | MaixCAM, MaixCAM Pro, MaixCAM2 |
External ToF module (ToF100) | Documentation |
| UVC Camera | MaixCAM, MaixCAM Pro |
Act as USB camera | Documentation |
Tools
- MaixPy-UI-Lib: A lightweight UI library developed with MaixPy, written in pure Python. It supports a variety of widgets, is easy to use and extend, and includes many example codes such as LAB/HSV offline threshold tuning tools.
- Offline Threshold Tuning Tool Based on MaixPy: A class-based offline threshold tuning tool with no third-party dependencies—ready to use directly.
- Using Serial Screen for Offline Threshold Adjustment on Maixcam: Connects to an external serial screen to enable offline threshold adjustment, suitable for applications requiring an external display.
- CAM Offline Manual Threshold Editor: Another manual offline threshold editor with simple and easy-to-understand code, great for learning and reference.
Competition
- MaixCam-Tic-Tac-Toe – 2024 National College Student Electronic Design Competition (Problem E - Tic-Tac-Toe Game Device): A tic-tac-toe robot project based on the Sipeed Maix series development board, using computer vision techniques. This is a complete solution for the 2024 National College Student Electronic Design Competition (Problem E - Tic-Tac-Toe Game Device).
Photography
Waiting for your contribution.
Surveillance and Smart Home
Waiting for your contribution.
Automation & Efficiency Tools
Waiting for your contribution.
Robotics
Waiting for your contribution.
More
For more categories, feel free to submit an issue to discuss and suggest additions.
Experience Sharing Summary
These are usually simpler tips, experiences, and code snippets shared by the community, useful for learning and reference.
UI Related
- MaixPy-UI-Lib: A lightweight UI library written in pure Python for MaixPy, supporting multiple widgets, simple to use, easy to extend, and includes many example codes like LAB/HSV offline threshold tuning tools.
- Offline Threshold Tuning Tool based on MaixPy: A class-wrapped threshold tuning tool with no third-party dependencies—ready to use.
- Using Serial Screen for Offline Threshold Adjustment on maixcam: Connects to a serial screen to enable offline threshold adjustment, suitable for external screen applications.
- CAM Offline Manual Threshold Editor: Another simple and easy-to-understand offline threshold editor, ideal for learning and reference.
Peripheral Related
- Driving WS2812 for Lighting and Color Compensation with MaixCam: Uses MaixCAM to drive WS2812 LED lights via hardware SPI.
- Capturing PWM Frequency and Duty Cycle with MaixCAM-Pro: Captures PWM frequency and duty cycle using SPI, suitable for measuring PWM signals.
- Using MaixCAM Bluetooth Function · Hardware Part
Image Algorithm Related
- Open-source: Simple Pose Estimation under Perspective Projection using cv2.solvePnP: Detects the 3D pose of an object.
- Generating QR Codes with MaixPy: Generates QR codes using the
qrcodelibrary.
More
This summary is not updated in real-time. For more resources, please refer to the methods mentioned at the beginning of this article.